Pakistan
vs
Mexico
vs
MexicoVideo
https://www.youtube.com/watch?v=I1M-5_RKTAg&t=2sDetails
| Date | Time | League | Season |
|---|---|---|---|
| May 29, 2025 | 8:00 AM | DNC25 | 2025 Mens D2 |
Venue
| The Rink at American Dream |
|---|
Results
| Team | 1st | 2nd | 3rd | T |
|---|---|---|---|---|
| Pakistan | 4 | 5 | 3 | 12 |
| Mexico | 1 | 0 | 0 | 1 |
Pakistan
| # | Player | Position | GP | G | A | P | PIM | SA | GA | SV | SV% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Aly Nathoo | Goalie | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Jalal Khawaja | Forward | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 8 | Tariq Khan | Forward | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| 17 | Munam Ahmad | Forward | 1 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| 13 | Jordyn Mughal | Forward | 1 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| 14 | Trystan Mughal | Forward | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 15 | Bilal Balti | Defense | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 16 | Zaakir Khan | Forward | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| 21 | Mahd Nasir | Forward | 1 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 |
| 23 | Yaqub Barnwell | Defense | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 24 | Bilal Telemaque | Defense | 1 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| 27 | Colin Craig | Forward | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| 31 | Braeden Shaikh | Goalie | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 37 | Ali Haider Janjua | Forward | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 39 | Syed-Muhamad Nad-E-Ali | Goalie | 1 | 0 | 0 | 0 | 0 | 12 | 1 | 11 | 91.67 |
| 49 | Zehric McClure | Forward | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 63 | Hanzalah Bhatti | Forward | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 71 | Ali Khan | Forward | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 91 | Umar Khan | Defense | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 98 | Reed Potter | Forward | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 94 | Yusuf Bangash | Defense | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 97 | Moe Khan | Forward | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 88 | Kareem Baigmirza | Forward | 1 | 3 | 2 | 5 | 0 | 0 | 0 | 0 | 0 |
| Total | 23 | 13 | 16 | 29 | 2 | 12 | 1 | 11 | 91.67 |
Mexico
| # | Player | Position | GP | G | A | P | PIM | SA | GA | SV | SV% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Javier Chaveste | Forward | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Moises Ballas | Goalie | 1 | 0 | 0 | 0 | 0 | 46 | 12 | 34 | 73.91 |
| 5 | Hide Takaya | Forward | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Elias Mussi | Forward | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Alejandro García | Forward | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Nicolás Lopez | Forward | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Carlos Mendoza | Defense | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 12 | Alexander Kazuo | Defense | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Joji Hiratsuka | Forward | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Bryan Bartolo | Forward | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Kevin Gutiérrez | Defense | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Jorge Ruiz | Defense | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Alex Burdekin | Defense | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 49 | Alberto Orduña | Forward | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 71 | Germán Villar | Forward | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 72 | Aaron Ortiz | Forward | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 88 | Francisco Franco | Forward | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 17 | 1 | 1 | 2 | 0 | 46 | 12 | 34 | 73.91 |


