Pakistan
vs
Mexico
vs
MexicoVideo
https://www.youtube.com/watch?v=shjbuXKpwM8Details
| Date | Time | League | Season |
|---|---|---|---|
| May 31, 2025 | 4:20 PM | DNC25 | 2025 Mens D2 |
Venue
| The Rink at American Dream |
|---|
Results
| Team | 1st | 2nd | 3rd | T |
|---|---|---|---|---|
| Pakistan | 6 | 3 | 1 | 10 |
| Mexico | 0 | 0 | 2 | 2 |
Pakistan
| # | Player | Position | GP | G | A | P | PIM | SA | GA | SV | SV% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Aly Nathoo | Goalie | 1 | 0 | 0 | 0 | 0 | 10 | 0 | 10 | 100.00 |
| 8 | Tariq Khan | Forward | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 9 | Rohail Khan | Forward | 1 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
| 11 | Isaaq Shakir-Trush | Forward | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Jordyn Mughal | Forward | 1 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 |
| 14 | Trystan Mughal | Forward | 1 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| 15 | Bilal Balti | Defense | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Zaakir Khan | Forward | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Munam Ahmad | Forward | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Mahd Nasir | Forward | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 23 | Yaqub Barnwell | Defense | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Bilal Telemaque | Defense | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| 27 | Colin Craig | Forward | 1 | 2 | 2 | 4 | 2 | 0 | 0 | 0 | 0 |
| 31 | Braeden Shaikh | Goalie | 1 | 0 | 0 | 0 | 0 | 10 | 1 | 9 | 90.00 |
| 37 | Ali Haider Janjua | Forward | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 39 | Syed-Muhamad Nad-E-Ali | Goalie | 1 | 0 | 0 | 0 | 0 | 10 | 1 | 9 | 90.00 |
| 49 | Zehric McClure | Forward | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 63 | Hanzalah Bhatti | Forward | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 71 | Ali Khan | Forward | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 88 | Kareem Baigmirza | Forward | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 91 | Umar Khan | Defense | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 93 | Jalal Khawaja | Forward | 1 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| 94 | Yusuf Bangash | Defense | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 97 | Moe Khan | Forward | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 98 | Reed Potter | Forward | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 25 | 10 | 12 | 22 | 4 | 30 | 2 | 28 | 93.33 |
Mexico
| # | Player | Position | GP | G | A | P | PIM | SA | GA | SV | SV% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Javier Chaveste | Forward | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Moises Ballas | Goalie | 1 | 0 | 0 | 0 | 0 | 52 | 10 | 42 | 80.77 |
| 5 | Hide Takaya | Forward | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Elias Mussi | Forward | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 8 | Alejandro García | Forward | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| 9 | Nicolás Lopez | Forward | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 10 | Carlos Mendoza | Defense | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Alexander Kazuo | Defense | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Joji Hiratsuka | Forward | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Bryan Bartolo | Forward | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Kevin Gutiérrez | Defense | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Jorge Ruiz | Defense | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Alex Burdekin | Defense | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 28 | Royce Dickson-Child | Forward | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 29 | Edward Kienzle | Forward | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 49 | Alberto Orduña | Forward | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 71 | Germán Villar | Forward | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 72 | Aaron Ortiz | Forward | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 88 | Francisco Franco | Forward | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 19 | 2 | 3 | 5 | 2 | 52 | 10 | 42 | 80.77 |


