Egypt
vs
Indigenous
vs
IndigenousDetails
| Date | Time | League | Season |
|---|---|---|---|
| May 31, 2025 | 8:00 PM | DNC25 | 2025 Mens D1 |
Venue
| The Rink at American Dream |
|---|
Results
| Team | 1st | 2nd | 3rd | T |
|---|---|---|---|---|
| Egypt | 1 | 1 | 1 | 3 |
| Indigenous | 0 | 0 | 0 | 0 |
Egypt
| # | Player | Position | GP | G | A | P | PIM | SA | GA | SV | SV% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Thomas McGuire | Forward | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 4 | Hossam Abdelaal | Defense | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| 8 | Sulaiman Mustapha | Forward | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Ramsey Ali | Forward | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Yaseen Mustapha | Defense | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Yaseen el Badry | Defense | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Kyle Shehata Oliveira | Defense | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Salahadin Mustapha | Forward | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Simon Courchesne | Defense | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Mathieu Courchesne Ishak | Forward | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| 23 | Abdurrahman Mustapha | Forward | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Alexis Menes | Defense | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 26 | Jalel Abougouche | Forward | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 29 | Pirelli Samuel | Defense | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 36 | Adam Sabh | Goalie | 1 | 0 | 0 | 0 | 0 | 24 | 0 | 24 | 100.00 |
| 39 | Andrew Saleh | Goalie | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 53 | Austin Whelan | Forward | 1 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| 58 | Adam Soliman | Forward | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 62 | Christopher Toma | Forward | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| 77 | Zaid Soliman | Forward | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 88 | Justyn Oquet | Forward | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 96 | Sammy Traxler | Forward | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Total | 22 | 3 | 10 | 13 | 0 | 24 | 0 | 24 | 100.00 |
Indigenous
| # | Player | Position | GP | G | A | P | PIM | SA | GA | SV | SV% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Tommy Mount | Goalie | 1 | 0 | 0 | 0 | 0 | 32 | 3 | 29 | 90.63 |
| 4 | Andrew Ferlatte | Defense | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | James Mattson | Forward | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Kolten Cook | Forward | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Lance Kruerger | Defense | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Jackson Fuller | Forward | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Ryan Davis | Defense | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Rycol Davis | Forward | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Kessler Skye | Forward | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Brett Jackson | Defense | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 87 | Dylan Idland | Forward | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 88 | Nick Graziano | Forward | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 97 | Tie Jacobs | Defense | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 13 | 0 | 0 | 0 | 0 | 32 | 3 | 29 | 90.63 |


