Indigenous
vs
Armenia
vs
ArmeniaDetails
| Date | Time | League | Season |
|---|---|---|---|
| May 31, 2025 | 2:30 PM | DNC25 | 2025 Mens D1 |
Venue
| The Rink at American Dream |
|---|
Results
| Team | 1st | 2nd | 3rd | T |
|---|---|---|---|---|
| Indigenous | 2 | 0 | 0 | 2 |
| Armenia | 2 | 3 | 2 | 7 |
Indigenous
| # | Player | Position | GP | G | A | P | PIM | SA | GA | SV | SV% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Tommy Mount | Goalie | 1 | 0 | 1 | 1 | 0 | 45 | 14 | 31 | 68.89 |
| 4 | Andrew Ferlatte | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | James Mattson | Forward | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 10 | Kolten Cook | Forward | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 11 | Lance Kruerger | Defense | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Jackson Fuller | Forward | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Ryan Davis | Defense | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Rycol Davis | Forward | 1 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| 21 | Kessler Skye | Forward | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Brett Jackson | Defense | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 87 | Dylan Idland | Forward | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 88 | Nick Graziano | Forward | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 97 | Tie Jacobs | Defense | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 12 | 2 | 4 | 6 | 0 | 45 | 14 | 31 | 68.89 |
Armenia
| # | Player | Position | GP | G | A | P | PIM | SA | GA | SV | SV% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Albert Boyamyan | Defense | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Artashes Arutunyan | Forward | 1 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| 9 | Beck Markarian | Forward | 1 | 1 | 4 | 5 | 0 | 0 | 0 | 0 | 0 |
| 11 | Mikka Kelechian | Forward | 1 | 3 | 3 | 6 | 0 | 0 | 0 | 0 | 0 |
| 16 | Arvega Hovsepyan | Forward | 1 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| 17 | Garrett Howhannesian | Forward | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Chris Dedeyan | Defense | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 21 | Alex Michael Zakarian | Forward | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| 22 | Alexei Dikranian | Forward | 1 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| 23 | Alex Badalyan | Forward | 1 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| 24 | Michael Guluzian | Defense | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 29 | Erik Oganezov | Defense | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| 31 | Taniel Karaboghossian | Goalie | 1 | 0 | 0 | 0 | 0 | 24 | 2 | 22 | 91.67 |
| 35 | Krikor Haratounian | Goalie | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 51 | Lucas Fung | Forward | 1 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 |
| 55 | Herag Saiyan | Defense | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 65 | Eric Manoukian | Defense | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| 77 | Artur Aloyan | Forward | 1 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| 86 | Arden Mouradian | Forward | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 89 | Nick Fontaine | Forward | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 97 | Nicko Chiminian | Forward | 1 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Total | 21 | 15 | 27 | 42 | 2 | 24 | 2 | 22 | 91.67 |


