First Nations
vs
Netherlands
vs
NetherlandsDetails
| Date | Time | League | Season |
|---|---|---|---|
| April 25, 2024 | 10:00 AM | DNC24 | 2024 Womens |
Venue
| The Rink at American Dream |
|---|
Results
| Team | 1st | 2nd | 3rd | T |
|---|---|---|---|---|
| First Nations | 1 | 1 | 1 | 3 |
| Netherlands | 4 | 2 | 2 | 8 |
First Nations
| # | Player | Position | GP | G | A | P | PIM | SA | GA | SV | SV% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Aaliyah Sault | Goalie | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Melissa Barbera | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Jackie Philbin | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Ryleen Davis | Forward | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Brette Brier | Forward | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| 24 | Steph Sabaliauskas | Forward | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Melis Demir | Forward | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 81 | Mindy Drexel | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 87 | Ana Maria | Forward | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 4 | Elizabeth Tuorinsky | Forward | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Total | 7 | 3 | 0 | 3 | 2 | 0 | 0 | 0 | 0 |
Netherlands
| # | Player | Position | GP | G | A | P | PIM | SA | GA | SV | SV% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Ariel Gold | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Michaela Bahl | Forward | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| 14 | Britt Wortel | Forward | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 14 | Tasha Adams | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Eva Bramer | Defense | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 17 | Roxy Fokker | Forward | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 18 | Caroline Broderick | Defense | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 21 | Brita Loeb | Forward | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Tori Pizzuto | Defense | 1 | 3 | 3 | 6 | 0 | 0 | 0 | 0 | 0 |
| 28 | Benthe Evers | Defense | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 44 | Shannon Farrell | Forward | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| 88 | Laura Murphy | Forward | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 97 | Sam Ubl | Goalie | 1 | 0 | 0 | 0 | 0 | 33 | 3 | 30 | 90.91 |
| 99 | Ali Randall | Forward | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 12 | 8 | 6 | 14 | 2 | 33 | 3 | 30 | 90.91 |


