Egypt
vs
Mexico
vs
MexicoDetails
| Date | Time | League | Season |
|---|---|---|---|
| April 27, 2024 | 1:30 PM | DNC24 | 2024 Mens |
Venue
| The Rink at American Dream |
|---|
Results
| Team | 1st | 2nd | 3rd | T |
|---|---|---|---|---|
| Egypt | 2 | 4 | 3 | 9 |
| Mexico | 1 | 0 | 0 | 1 |
Egypt
| # | Player | Position | GP | G | A | P | PIM | SA | GA | SV | SV% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Hossam Abdelaal | Defense | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 6 | Samy Abou-Sabh | Forward | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 8 | Sulaiman Mustapha | Forward | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Ramsey Ali | Forward | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 10 | Yaseen Mustapha | Defense | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 11 | Ryan Elkholy | Forward | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 13 | Yaseen el Badry | Defense | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| 17 | Philippe Tadros | Forward | 1 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| 18 | Kyle Shehata Oliveira | Defense | 1 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| 19 | Salahadin Mustapha | Forward | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Mathieu Courchesne Ishak | Forward | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 22 | Sameh Ramadan | Forward | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 23 | Abdurrahman Mustapha | Forward | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 24 | Alexis Menes | Defense | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 26 | Jalel Abougouche | Forward | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 33 | Sebastianos Sakalis | Goalie | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 36 | Adam Sabh | Goalie | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 39 | Andrew Saleh | Goalie | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 53 | Austin Whelan | Forward | 1 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| 88 | Justyn Oquet | Forward | 1 | 3 | 3 | 6 | 0 | 0 | 0 | 0 | 0 |
| 91 | Luc Cote | Forward | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Total | 21 | 12 | 18 | 29 | 0 | 0 | 0 | 0 | 0 |
Mexico
| # | Player | Position | GP | G | A | P | PIM | SA | GA | SV | SV% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Guillermo Ortega | Forward | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Moises Ballas | Goalie | 1 | 0 | 0 | 0 | 0 | 41 | 9 | 32 | 78.05 |
| 7 | Elias Mussi | Forward | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Carlos Mendoza | Defense | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Alexander Kazuo | Defense | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Joji Hiratsuka | Forward | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
| 17 | David Bello | Forward | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Kevin Gutiérrez | Defense | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Alex Burdekin | Defense | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 | Scott Howe | Forward | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 28 | Diego Urquiza | Forward | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 49 | Alberto Orduña | Forward | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 72 | Aaron Ortiz | Forward | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 77 | Enrique Jacob | Defense | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 77 | Rich Thoel | Forward | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 89 | Arturo Ochoa | Forward | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 90 | Robert Opiyo | Forward | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 98 | Carlos Árias | Forward | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 18 | 1 | 2 | 0 | 2 | 41 | 9 | 32 | 78.05 |


