Egypt
vs
Indigenous
vs
IndigenousDetails
| Date | Time | League | Season |
|---|---|---|---|
| April 28, 2024 | 11:45 AM | DNC24 | 2024 Mens |
Venue
| The Rink at American Dream |
|---|
Results
| Team | 1st | 2nd | 3rd | T |
|---|---|---|---|---|
| Egypt | 2 | 0 | 1 | 3 |
| Indigenous | 2 | 1 | 3 | 6 |
Egypt
| # | Player | Position | GP | G | A | P | PIM | SA | GA | SV | SV% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Hossam Abdelaal | Defense | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| 6 | Samy Abou-Sabh | Forward | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 8 | Sulaiman Mustapha | Forward | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Ramsey Ali | Forward | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 10 | Yaseen Mustapha | Defense | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 11 | Ryan Elkholy | Forward | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Yaseen el Badry | Defense | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Philippe Tadros | Forward | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Kyle Shehata Oliveira | Defense | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Salahadin Mustapha | Forward | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Mathieu Courchesne Ishak | Forward | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| 22 | Sameh Ramadan | Forward | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Abdurrahman Mustapha | Forward | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Alexis Menes | Defense | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 26 | Jalel Abougouche | Forward | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 | Sebastianos Sakalis | Goalie | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 36 | Adam Sabh | Goalie | 1 | 0 | 0 | 0 | 0 | 38 | 6 | 32 | 84.21 |
| 39 | Andrew Saleh | Goalie | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 53 | Austin Whelan | Forward | 1 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| 88 | Justyn Oquet | Forward | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 91 | Luc Cote | Forward | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| Total | 21 | 3 | 5 | 8 | 8 | 38 | 6 | 32 | 84.21 |
Indigenous
| # | Player | Position | GP | G | A | P | PIM | SA | GA | SV | SV% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Mike Young | Defense | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Nick Graziano | Forward | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Kolten Cook | Forward | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Justin Modzelewski | Defense | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Reid Bomberry | Forward | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Tie Jacobs | Defense | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Jace Lombardo | Defense | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| 17 | James Mattson | Forward | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| 19 | Ryan Davis | Defense | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| 21 | Kessler Skye | Forward | 1 | 2 | 2 | 4 | 2 | 0 | 0 | 0 | 0 |
| 21 | Ben Huffman | Forward | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| 33 | Jarret Peterson | Goalie | 1 | 0 | 1 | 1 | 0 | 36 | 3 | 33 | 91.67 |
| 54 | John Crowdell | Forward | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 87 | Dylan Idland | Forward | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 88 | Rycol Davis | Forward | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Total | 15 | 5 | 9 | 14 | 4 | 36 | 3 | 33 | 91.67 |


