Brazil
vs
Mexico
vs
MexicoVideo
https://www.youtube.com/watch?v=QnGMALYme-cDetails
| Date | Time | League | Season |
|---|---|---|---|
| May 30, 2025 | 8:50 PM | DNC25 | 2025 Mens D2 |
Venue
| The Rink at American Dream |
|---|
Results
| Team | 1st | 2nd | 3rd | T |
|---|---|---|---|---|
| Brazil | 2 | 0 | 3 | 5 |
| Mexico | 0 | 0 | 2 | 2 |
Brazil
| # | Player | Position | GP | G | A | P | PIM | SA | GA | SV | SV% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Ryan Koch | Goalie | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Matteo Marchetti | Forward | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Isaac Bezerra | Forward | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Lucas Robertson | Forward | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 23 | Matthew Melnick | Forward | 1 | 3 | 2 | 5 | 0 | 0 | 0 | 0 | 0 |
| 26 | Gabriel Bianchini | Defense | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 34 | Rafael Goncalves | Goalie | 1 | 0 | 1 | 1 | 0 | 32 | 2 | 30 | 93.75 |
| 42 | Tassilo Pereira | Defense | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 44 | Socrates Kelly | Forward | 1 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 |
| 50 | Lucas Rezer | Defense | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 55 | Rony Calhau | Defense | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 98 | Issac Gibbs | Forward | 1 | 1 | 3 | 4 | 4 | 0 | 0 | 0 | 0 |
| 72 | Alexandre Kazuo | Defense | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 78 | Juliano Passi | Defense | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 82 | Leo Cavalcanti | Defense | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 93 | Maximilliano Toornman | Forward | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 94 | Tyler McGolgan | Forward | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| Total | 17 | 5 | 9 | 14 | 8 | 32 | 2 | 30 | 93.75 |
Mexico
| # | Player | Position | GP | G | A | P | PIM | SA | GA | SV | SV% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Javier Chaveste | Forward | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Moises Ballas | Goalie | 1 | 0 | 0 | 0 | 0 | 37 | 5 | 32 | 86.49 |
| 5 | Hide Takaya | Forward | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Elias Mussi | Forward | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 8 | Alejandro García | Forward | 1 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 0 |
| 9 | Nicolás Lopez | Forward | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 10 | Carlos Mendoza | Defense | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Alexander Kazuo | Defense | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Joji Hiratsuka | Forward | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Bryan Bartolo | Forward | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 19 | Kevin Gutiérrez | Defense | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Jorge Ruiz | Defense | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Alex Burdekin | Defense | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
| 49 | Alberto Orduña | Forward | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 71 | Germán Villar | Forward | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 72 | Aaron Ortiz | Forward | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 88 | Francisco Franco | Forward | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Total | 17 | 2 | 3 | 5 | 10 | 37 | 5 | 32 | 86.49 |


