Algeria
vs
Indigenous
vs
IndigenousDetails
| Date | Time | League | Season |
|---|---|---|---|
| April 27, 2024 | 7:30 PM | DNC24 | 2024 Mens |
Venue
| The Rink at American Dream |
|---|
Results
| Team | 1st | 2nd | 3rd | T |
|---|---|---|---|---|
| Algeria | 0 | 3 | 1 | 4 |
| Indigenous | 1 | 1 | 1 | 3 |
Algeria
| # | Player | Position | GP | G | A | P | PIM | SA | GA | SV | SV% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | Harond Litim | Forward | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
| 10 | Tarek Foura | Forward | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 13 | Samir Chellal | Forward | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 14 | Junaid Zouaoui | Defense | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Enzo Macil Bouyahmed | Forward | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Morann Haïf | Defense | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Sammy Baymout | Forward | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Yassine Fahas | Defense | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Marius Joinet | Forward | 1 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
| 23 | Qaïs Hafsi | Defense | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 25 | Maël Halladj | Goalie | 1 | 0 | 0 | 0 | 0 | 34 | 3 | 31 | 91.18 |
| 27 | Kamyl Chemrouk | Forward | 1 | 0 | 3 | 3 | 2 | 0 | 0 | 0 | 0 |
| 30 | Yacine Chemrouk | Goalie | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 38 | Yanis Djerrah | Forward | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 41 | Lyes Djerrah | Forward | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 61 | Nory Moktari | Forward | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 73 | Ilies Djemel | Forward | 1 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
| 89 | Jordi Abbas | Defense | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 91 | Nassim Boulakdem | Defense | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 93 | Yaniss Moktari | Forward | 1 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
| Total | 20 | 4 | 3 | 7 | 18 | 34 | 3 | 31 | 91.18 |
Indigenous
| # | Player | Position | GP | G | A | P | PIM | SA | GA | SV | SV% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Mike Young | Defense | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Nick Graziano | Forward | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Kolten Cook | Forward | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Justin Modzelewski | Defense | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Reid Bomberry | Forward | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Tie Jacobs | Defense | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 14 | Jace Lombardo | Defense | 1 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
| 17 | James Mattson | Forward | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 19 | Ryan Davis | Defense | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 21 | Kessler Skye | Forward | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 21 | Ben Huffman | Forward | 1 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
| 33 | Jarret Peterson | Goalie | 1 | 0 | 0 | 0 | 0 | 31 | 3 | 27 | 87.10 |
| 54 | John Crowdell | Forward | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 87 | Dylan Idland | Forward | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 88 | Rycol Davis | Forward | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 15 | 3 | 3 | 6 | 8 | 31 | 3 | 27 | 87.10 |


