Algeria
vs
Armenia
vs
ArmeniaDetails
| Date | Time | League | Season |
|---|---|---|---|
| April 28, 2024 | 3:30 PM | DNC24 | 2024 Mens |
Venue
| The Rink at American Dream |
|---|
Results
| Team | 1st | 2nd | 3rd | T |
|---|---|---|---|---|
| Algeria | 1 | 3 | 3 | 7 |
| Armenia | 1 | 3 | 2 | 6 |
Algeria
| # | Player | Position | GP | G | A | P | PIM | SA | GA | SV | SV% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | Harond Litim | Forward | 1 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 |
| 10 | Tarek Foura | Forward | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 13 | Samir Chellal | Forward | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Junaid Zouaoui | Defense | 1 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
| 15 | Enzo Macil Bouyahmed | Forward | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 16 | Morann Haïf | Defense | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Sammy Baymout | Forward | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Yassine Fahas | Defense | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Marius Joinet | Forward | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 23 | Qaïs Hafsi | Defense | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | Maël Halladj | Goalie | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 | Kamyl Chemrouk | Forward | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| 30 | Yacine Chemrouk | Goalie | 1 | 0 | 0 | 0 | 0 | 35 | 6 | 29 | 82.86 |
| 38 | Yanis Djerrah | Forward | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 41 | Lyes Djerrah | Forward | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 61 | Nory Moktari | Forward | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 73 | Ilies Djemel | Forward | 1 | 3 | 4 | 7 | 0 | 0 | 0 | 0 | 0 |
| 89 | Jordi Abbas | Defense | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 91 | Nassim Boulakdem | Defense | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 93 | Yaniss Moktari | Forward | 1 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
| Total | 30 | 7 | 8 | 15 | 10 | 35 | 6 | 29 | 82.86 |
Armenia
| # | Player | Position | GP | G | A | P | PIM | SA | GA | SV | SV% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Mark Vartazarmian | Defense | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Artashes Arutunyan | Forward | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| 9 | Tomas Zourikian | Forward | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 11 | Mikka Kelechian | Forward | 1 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| 12 | Davit Sahakian | Defense | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Chris Dedeyan | Defense | 1 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 |
| 19 | Will Howhanessian | Forward | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| 21 | Alex Michael Zakarian | Forward | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 22 | Alexei Dikranian | Forward | 1 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| 23 | Alex Badalyan | Forward | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Sako Joukakelian | Defense | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 27 | Alex Kashmanian | Forward | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 29 | Onnik Pilafian | Defense | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 31 | Taniel Karaboghossian | Goalie | 1 | 0 | 0 | 0 | 0 | 36 | 7 | 29 | 80.56 |
| 35 | Krikor Haratounian | Goalie | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 50 | Harout Torosian | Forward | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 51 | Lucas Fung | Forward | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 55 | Herag Saiyan | Defense | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 71 | Karo Dovlatyan | Forward | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 97 | Nicko Chiminian | Forward | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 20 | 6 | 7 | 13 | 10 | 36 | 7 | 29 | 80.56 |


